Description
7% cis 1,4; 93% vinyl 1,2
| Approx Mw: | 100,000 |
| CAS Number: | 36522-63-1 |
| Density: | 0.91 |
| Form: | Beads |
| Melt flow index: | 3 g/10min (150°C) |
| Miscellaneous: | Crystallinity approx. 29% |
| Refractive Index: | nD25 1.517 |
| Soluble in: | Benzene, chlorobenzene, chloroform, cyclohexane, THF, toluene |
| Tm: | 90°C |
| TSCA: | TSCA listed |
| Vicat softening point: | 66°C |
Related Products


