Description
Glycidyl methacrylate
| Appearance: | Liquid |
| bp: | 167 |
| CAS Number: | 106-91-2 |
| Column: | DHR-4 |
| Density: | 1.073 (25C) |
| Fp (F): | 169 |
| Freezing Point (C): | '-52 |
| Hazardous class: | Toxic |
| Hazards: | CANCER HAZARD; MUTAGEN |
| Inhibted with: | 50 ppm MEHQ |
| Mw: | 142.16 |
| Refractive Index (nD): | (25) 1.4470 |
| TSCA: | TSCA listed |
| Viscosity: | 5 cp (25C) |
Related Products


