Description
para-Methyl styrene; 96% para, 4% meta isomers
| Appearance: | Liquid |
| bp: | 170 |
| CAS Number: | 622-97-9 |
| Column: | DTR-7 |
| Density: | 0.892 (25C) |
| Fp (F): | 128 |
| Hazardous class: | Toxic |
| Inhibted with: | 25 ppm tBC |
| Mw: | 118.18 |
| Refractive Index (nD): | (25) 1.5408 |
| Tm (C): | '-34 |
| TSCA: | TSCA listed |
| Viscosity: | 0.79 cp (25C) |
Related Products


