Description
| Approx Mw: | 278 |
| bp: | 182°C (5 mm) |
| CAS Number: | 84-74-2 |
| Density: | 1.05 (20°C) |
| Form: | Liquid |
| Fp: | 340°F |
| Mw: | 278 |
| Pour point: | '-40°C |
| Refractive Index: | nD20 1.4926 |
| Tm: | '-37°C |
| Viscosity: | 20.1 cp (20°C) |
Related Products
Our phones are currently not working. We apologize for the inconvenience.
Please email custserv@scipoly.com with any questions.
| Approx Mw: | 278 |
| bp: | 182°C (5 mm) |
| CAS Number: | 84-74-2 |
| Density: | 1.05 (20°C) |
| Form: | Liquid |
| Fp: | 340°F |
| Mw: | 278 |
| Pour point: | '-40°C |
| Refractive Index: | nD20 1.4926 |
| Tm: | '-37°C |
| Viscosity: | 20.1 cp (20°C) |
Related Products