Description
10% Hydroxypropyl, 30% methoxyl
| Approx Mn: | 86,000 |
| CAS Number: | 9004-65-3 |
| Density: | 1.39 |
| Form: | Powder |
| Soluble in: | DMF, DMSO, ethylene glycol (hot), pyridine, water |
| TSCA: | TSCA listed |
| Viscosity: | 4,000cp (2% solution) |
Related Products
10% Hydroxypropyl, 30% methoxyl
| Approx Mn: | 86,000 |
| CAS Number: | 9004-65-3 |
| Density: | 1.39 |
| Form: | Powder |
| Soluble in: | DMF, DMSO, ethylene glycol (hot), pyridine, water |
| TSCA: | TSCA listed |
| Viscosity: | 4,000cp (2% solution) |
Related Products