Description
| Appearance: | Liquid |
| bp: | 51 (100 mm) |
| CAS Number: | 689-12-3 |
| Column: | DHR-4 |
| Density: | 0.893 |
| Hazardous class: | Toxic |
| Inhibited with: | 100 ppm HQ |
| Mw: | 114.15 |
| TSCA: | TSCA listed |
Related Products
Our phones are currently not working. We apologize for the inconvenience.
Please email custserv@scipoly.com with any questions.
| Appearance: | Liquid |
| bp: | 51 (100 mm) |
| CAS Number: | 689-12-3 |
| Column: | DHR-4 |
| Density: | 0.893 |
| Hazardous class: | Toxic |
| Inhibited with: | 100 ppm HQ |
| Mw: | 114.15 |
| TSCA: | TSCA listed |
Related Products