Description
40% N-Vinylpyrrolidone
| Approx Mw: | 400,000 |
| bp: | 100°C |
| CAS Number: | 25086-29-7 |
| Density: | 1.04 (25°C) |
| Form: | 40% Solids in water (Unit weight includes weight of solvent.) |
| Fp: | >200°F |
| Soluble in: | THF |
| Viscosity: | 750cp (25°C) |
Related Products
40% N-Vinylpyrrolidone
| Approx Mw: | 400,000 |
| bp: | 100°C |
| CAS Number: | 25086-29-7 |
| Density: | 1.04 (25°C) |
| Form: | 40% Solids in water (Unit weight includes weight of solvent.) |
| Fp: | >200°F |
| Soluble in: | THF |
| Viscosity: | 750cp (25°C) |
Related Products