Description
| Approx Mw: | 1,300,000 |
| CAS Number: | 27119-07-9 |
| Form: | 20% Solids in water (Unit weight includes weight of solvent.) |
| Product details: | Approx Mw 1,300,000 |
| TSCA: | TSCA listed |
Related Products
Our phones are currently not working. We apologize for the inconvenience.
Please email custserv@scipoly.com with any questions.
| Approx Mw: | 1,300,000 |
| CAS Number: | 27119-07-9 |
| Form: | 20% Solids in water (Unit weight includes weight of solvent.) |
| Product details: | Approx Mw 1,300,000 |
| TSCA: | TSCA listed |
Related Products