Description
| Approx Mw: | 90,000 [GPC] |
| CAS Number: | 9003-77-4 |
| Form: | 33% Solution in toluene (Unit weight includes weight of solvent) |
| Fp: | 40°F |
| Hazardous class: | Toxic |
| Soluble in: | Aromatic hydrocarbons, esters, ketones, THF |
| Tg: | '-50°C |
Related Products
| Approx Mw: | 90,000 [GPC] |
| CAS Number: | 9003-77-4 |
| Form: | 33% Solution in toluene (Unit weight includes weight of solvent) |
| Fp: | 40°F |
| Hazardous class: | Toxic |
| Soluble in: | Aromatic hydrocarbons, esters, ketones, THF |
| Tg: | '-50°C |
Related Products