Description
Minimum 66% Bromine, 1% chlorine
| Approx Mw: | 230,000 [GPC] |
| CAS Number: | 88497-56-7 |
| Density: | 2.1 |
| Form: | Powder |
| Softening point: | 220°C |
| Soluble in: | THF, Insoluble in water |
| Tg: | 195°C |
| TSCA: | TSCA listed |
Related Products
Our phones are currently not working. We apologize for the inconvenience.
Please email custserv@scipoly.com with any questions.
Minimum 66% Bromine, 1% chlorine
| Approx Mw: | 230,000 [GPC] |
| CAS Number: | 88497-56-7 |
| Density: | 2.1 |
| Form: | Powder |
| Softening point: | 220°C |
| Soluble in: | THF, Insoluble in water |
| Tg: | 195°C |
| TSCA: | TSCA listed |
Related Products