Description
| Approx Mw: | 750 |
| bp: | >200°C (dec) |
| CAS Number: | 9004-74-4 |
| Density: | 1.082 (20°C) |
| Form: | Fused mass |
| Fp: | 415°F |
| Product details: | Approx Mw 750 |
| Refractive Index: | nD20 1.459 |
| Soluble in: | Acetone, chloroform, cyclohexanone, dichloromethane, DMF, MEK, toluene (hot), water |
| Tm: | 30°C |
| TSCA: | TSCA listed |
| Viscosity: | 10.5cs (99°C) |
Related Products


