Description
Approximate Mw 3,000
| Approx Mw: | 3,000 |
| CAS Number: | 25322-69-4 |
| Density: | 1.005 (20°C) |
| Form: | Liquid |
| Fp: | 346°F |
| Freezing point: | '-25°C |
| Hydroxyl number: | 38mg KOH/g |
| Misc: | Hydroxyl number 38mg KOH/g |
| Product details: | Approx Mw 3,000 |
| Soluble in: | Acetone, benzene, chloroform, dioxane, THF, toluene, water |
| TSCA: | TSCA listed |
| Viscosity: | 600cs (25°C) |
Related Products


