Description
Approximate Mw 4,000
| Approx Mw: | 4,000 |
| CAS Number: | 25322-69-4 |
| Density: | 1.005 (25°C) |
| Form: | Liquid |
| Fp: | 365°F |
| Hydroxyl number: | 28mg KOH/g |
| Pour point: | '-26°C |
| Product details: | Approx Mw 4,000 |
| Refractive Index: | nD25 1.450 |
| Soluble in: | Acetone, benzene, chloroform, dioxane, THF, toluene, water |
| TSCA: | TSCA listed |
| Viscosity: | 455cs (38°C) |
Related Products


