Description
| Approx Mw: | 70,000 |
| CAS Number: | 9016-91-5 |
| Density: | 1.2 |
| Form: | 30% Solids in water (Unit weight includes weight of solvent) |
| pH: | 5 |
| Soluble in: | Lower glycols and water |
| Viscosity: | 200 cp |
Related Products
Our phones are currently not working. We apologize for the inconvenience.
Please email custserv@scipoly.com with any questions.
| Approx Mw: | 70,000 |
| CAS Number: | 9016-91-5 |
| Density: | 1.2 |
| Form: | 30% Solids in water (Unit weight includes weight of solvent) |
| pH: | 5 |
| Soluble in: | Lower glycols and water |
| Viscosity: | 200 cp |
Related Products