Description
Carboxyl content 1.8%
| Approx Mw: | 200,000 [GPC] |
| CAS Number: | 25702-80-1 |
| Density: | 1.40 |
| Form: | Powder |
| Fp: | 736°F |
| Inherent viscosity: | 1.4 |
| Soluble in: | Carbon disulfide, MEK, THF |
| Tg: | 84°C |
Related Products
Our phones are currently not working. We apologize for the inconvenience.
Please email custserv@scipoly.com with any questions.
Carboxyl content 1.8%
| Approx Mw: | 200,000 [GPC] |
| CAS Number: | 25702-80-1 |
| Density: | 1.40 |
| Form: | Powder |
| Fp: | 736°F |
| Inherent viscosity: | 1.4 |
| Soluble in: | Carbon disulfide, MEK, THF |
| Tg: | 84°C |
Related Products