Description
| Approx Mw: | 90,000 [GPC] |
| CAS Number: | 9003-09-2 |
| Density: | 1.05 |
| Form: | 53% Solution in toluene (Unit weight includes weight of solvent) |
| Fp: | 40°F |
| Hazardous class: | Toxic |
| Product details: | Solution in toluene; Approx Mw 90,000 |
| Refractive Index: | nD25 1.467 |
| Soluble in: | Alcohols, aromatic hydrocarbons, chlorinated hydrocarbons, esters, glycols, glycol esters, water |
| Tg: | '-49°C |
| TSCA: | TSCA listed |
Related Products


