Description
| Approx Mw: | 90,000 [GPC] |
| CAS Number: | 9003-95-6 |
| Density: | <1.0 |
| Form: | Powder |
| Soluble in: | Aliphatic and aromatic hydrocarbons, carbon tetrachloride |
| Tm: | 45°C |
Related Products
Our phones are currently not working. We apologize for the inconvenience.
Please email custserv@scipoly.com with any questions.
| Approx Mw: | 90,000 [GPC] |
| CAS Number: | 9003-95-6 |
| Density: | <1.0 |
| Form: | Powder |
| Soluble in: | Aliphatic and aromatic hydrocarbons, carbon tetrachloride |
| Tm: | 45°C |
Related Products