Description
| Appearance: | Liquid |
| bp: | 161 |
| CAS Number: | 585-07-9 |
| Column: | DHR-4 |
| Density: | 0.88 (20C) |
| Fp (F): | 86 |
| Hazardous class: | Toxic |
| Inhibited with: | 200 ppm MEHQ |
| Mw: | 142.20 |
| Refractive Index (nD): | (20) 1.416 |
| Tm (C): | '-60 |
| TSCA: | TSCA listed |
Related Products
Our phones are currently not working. We apologize for the inconvenience.
Please email custserv@scipoly.com with any questions.
| Appearance: | Liquid |
| bp: | 161 |
| CAS Number: | 585-07-9 |
| Column: | DHR-4 |
| Density: | 0.88 (20C) |
| Fp (F): | 86 |
| Hazardous class: | Toxic |
| Inhibited with: | 200 ppm MEHQ |
| Mw: | 142.20 |
| Refractive Index (nD): | (20) 1.416 |
| Tm (C): | '-60 |
| TSCA: | TSCA listed |
Related Products