Description
| bp: | 187 |
| CAS Number: | 3775-90-4 |
| Column: | DHR-4 |
| Density: | 0.914 (25C) |
| Form: | Liquid |
| Fp (F): | 205 |
| Inhibited with: | 850ppm MEHQ |
| Mw: | 185.27 |
| Refractive Index: | 1.4400 |
| Tm (C): | <-70 |
| TSCA: | TSCA listed |
| Viscosity: | 1.9cp (38C) |
Related Products
Our phones are currently not working. We apologize for the inconvenience.
Please email custserv@scipoly.com with any questions.
| bp: | 187 |
| CAS Number: | 3775-90-4 |
| Column: | DHR-4 |
| Density: | 0.914 (25C) |
| Form: | Liquid |
| Fp (F): | 205 |
| Inhibited with: | 850ppm MEHQ |
| Mw: | 185.27 |
| Refractive Index: | 1.4400 |
| Tm (C): | <-70 |
| TSCA: | TSCA listed |
| Viscosity: | 1.9cp (38C) |
Related Products