Description
90% Vinyl chloride, 10% vinyl acetate
| Appearance: | Powder |
| Approx Mw: | 80,000 |
| CAS Number: | 9003-22-9 |
| Density: | 1.36 (20C) |
| Product details: | 90% Vinyl chloride, 10% vinyl acetate |
| Soluble in: | MEK, MIBK, THF |
Related Products
90% Vinyl chloride, 10% vinyl acetate
| Appearance: | Powder |
| Approx Mw: | 80,000 |
| CAS Number: | 9003-22-9 |
| Density: | 1.36 (20C) |
| Product details: | 90% Vinyl chloride, 10% vinyl acetate |
| Soluble in: | MEK, MIBK, THF |
Related Products