Element |
Symbol | atomic no. Z |
atomic weight (chem scale) |
---|---|---|---|
Actinium | Ac | 89 | (227) |
Aluminum | Al | 132 | 26.98 |
Americium | Am | 95 | (243) |
Antimony | Sb | 51 | 121.76 |
Argon | Ar | 18 | 39.944 |
Arsenic | As | 33 | 74.91 |
Astatine | At | 84 | (210) |
Barium | Ba | 56 | 137.36 |
Berkelium | Bk | 97 | (247) |
Beryllium | Be | 444 | 9.013 |
Bismuth | Bi | 83 | (209) |
Boron | B | 5 | 10.82 |
Bromine | Br | 35 | 79.916 |
Cadmium | Cd | 48 | 112.41 |
Calcium | Ca | 20 | 40.08 |
Californium | Cf | 98 | (251) |
Carbon | C | 6 | 12.011 |
Cerium | Ce | 58 | 140.13 |
Cesium | Cs | 55 | 132.91 |
Chlorine | Cl | 17 | 35.457 |
Chromium | Cr | 24 | 52.01 |
Cobalt | Co | 27 | 58.94 |
Copper | Cu | 29 | 63.54 |
Curium | Cm | 96 | (247) |
Dysprosium | Dy | 66 | 162.51 |
Fermium | Fm | 100 | (253) |
Fluorine | F | 9 | 19.00 |
Francium | Fr | 87 | (223) |
Gadolinium | Gd | 64 | 157.26 |
Gallium | Ga | 31 | 69.72 |
Germanium | Ge | 32 | 72.60 |
Gold | Au | 79 | 197.0 |
Hafnium | Hf | 72 | 178.50 |
Helium | He | 2 | 4.003 |
Holmium | Ho | 67 | 164.94 |
Hydrogen | H | 1 | 1.0080 |
Indium | In | 49 | 114.82 |
Iodine | I | 53 | 126.91 |
Iridium | Ir | 77 | 192.2 |
Iron | Fe | 26 | 55.85 |
Krypton | Kr | 36 | 83.80 |
Lanthanum | La | 57 | 138.92 |
Lead | Pb | 82 | 207.21 |
Lithium | Li | 3 | 6.940 |
Lutetium | Lu | 71 | 174.99 |
Magnesium | Mg | 12 | 24.32 |
Manganese | Mn | 25 | 54.94 |
Mendelevium | Md | 101 | (256) |
Mercury | Hg | 80 | 200.61 |
Molybdenum | Mo | 42 | 95.95 |
Neodymium | Nd | 60 | 144.27 |
Neon | Ne | 10 | 20.183 |
Neptunium | Np | 93 | (237) |
Nickel | Ni | 28 | 58.71 |
Niobiom or (Columbium)(Cb) |
NB | 441 | 92.91 |
Nitrogen | N | 7 | 14.008 |
Nobelium | No | 102 | (253) |
Osmium | Os | 76 | 190.2 |
Oxygen | O | 8 | 16.0000 (standard) |
Palladium | Pd | 46 | 106.4 |
Phosphorus | P | 15 | 30.975 |
Platinum | Pt | 78 | 195.09 |
Plutonium | Pu | 94 | (244) |
Polonium | Po | 84 | (210) |
Potassium | K | 19 | 39.100 |
Praseodymium | Pr | 59 | 140.92 |
Promethium | Pm | 61 | (145) |
Protactinium | Pa | 91 | (213) |
Radium | Ra | 88 | (226) |
Rhenium | Re | 75 | 186.22 |
Rhodium | Rh | 45 | 102.91 |
Rubidium | Rb | 37 | 85.48 |
Ruthenium | Ru | 44 | 101.10 |
Samarium | Sm | 62 | 150.35 |
Scandium | Sc | 21 | 44.96 |
Selenium | Se | 34 | 78.96 |
Silicon | Si | 14 | 28.09 |
Silver | Ag | 47 | 107.88 |
Sodium | Na | 11 | 22.991 |
Strontium | Sr | 38 | 87.63 |
Sulfur | S | 16 | 32.066 |
Tantalum | Ta | 73 | 180.95 |
Technetiuum | Tc | 43 | (98) |
Tellurium | Te | 52 | 127.61 |
Terbium | Tb | 65 | 158.93 |
Thallium | Tl | 81 | 204.39 |
Thorium | Th | 90 | (232) |
Thulium | Tm | 69 | 168.94 |
Tin | Sn | 50 | 118.70 |
Titanium | Ti | 22 | 47.90 |
Tungsten (Wolfram) |
W | 74 | 183.86 |
Uranium | U | 92 | (238) |
Vanadium | V | 23 | 50.95 |
Xenon | Xe | 54 | 131.30 |
Ytterfium | Yb | 70 | 173.04 |
Yttrium | Y | 39 | 88.92 |
Zinc | Zn | 30 | 65.38 |
Zirconium | Zr | 40 | 91.22 |