Ethyl cellulose
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary StandardsEthoxyl content 50%
CAS Number: | 9004-57-3 |
---|---|
Degree of substitution: | 2.5 |
Density: | 1.14 |
Fp: | >300°F |
Form: | Powder |
Refractive Index: | nD20 1.47 |
Softening point: | 157°C |
Solubility parameter: | 10.3 |
Soluble in: | Benzene, carbon tetrachloride, ethylene dichloride, methylene chloride, toluene, xylene |
Tg: | 43°C |
TSCA: | TSCA listed |
Viscosity: | 100cp (5% solution in 80/20 toluene/ethanol @ 25°C) |
