Description
29% Styrene
| Approx Mw: | 70,000 [GPC] |
| Brookfield viscosity: | 550cp (20 wt% in toluene @ 25°C) |
| CAS Number: | 66070-58-4 |
| Density: | 0.91 |
| Form: | Crumbs |
| Product details: | Approx Mw 70,000 |
| Soluble in: | Hexane, MEK, THF, toluene |
Related Products
29% Styrene
| Approx Mw: | 70,000 [GPC] |
| Brookfield viscosity: | 550cp (20 wt% in toluene @ 25°C) |
| CAS Number: | 66070-58-4 |
| Density: | 0.91 |
| Form: | Crumbs |
| Product details: | Approx Mw 70,000 |
| Soluble in: | Hexane, MEK, THF, toluene |
Related Products