Polyethylene, low density
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary StandardsApprox Mw: | 50,000 |
---|---|
CAS Number: | 9002-88-4 |
Density: | 0.92 (23°C) |
Melt flow index: | 1.0 g/10min |
Form: | Pellets |
Refractive Index: | nD25 1.51 |
Soluble in: | (above 60°C) Aliphatic, aromatic and cycloaliphatic hydrocarbons |
Tm: | 107-135°C |
TSCA: | TSCA listed |
