Cellulose triacetate
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary Standards43.6% Acetyl
Approx Mw: | 100,000 [GPC] |
---|---|
CAS Number: | 9012-09-3 |
Degree of substitution: | 2.9 |
Density: | 1.31 |
Form: | Granular |
Soluble in: | Carbon tetrachloride, chloroform, dioxane, methylene chloride |
Tm: | 295°C |
TSCA: | TSCA listed |
Viscosity: | 50 sec |
