Polybutadiene, cis and trans
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary Standards36% cis 1,4; 55% trans 1,4; 9% vinyl 1,2
Approx Mw: | 200,000 |
---|---|
CAS Number: | 9003-17-2 |
Density: | 0.90 (25°C) |
Mooney viscosity: | 51 (100°C) |
Form: | Slab |
Refractive Index: | nD25 1.5167 |
Solubility parameter: | 8.38 |
Soluble in: | Aliphatic, aromatic and cycloaliphatic hydrocarbons, THF |
Tg: | -96°C |
TSCA: | TSCA listed |
