Polydimethylsiloxane
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary StandardsApprox Mw: | 115,000[GPC] |
---|---|
bp: | >400°C |
CAS Number: | 63148-62-9 |
Density: | 0.976 (25°C) |
Fp: | 610°F |
Form: | Viscous liquid |
Refractive Index: | nD25 1.403 |
Solubility parameter: | 7.4 |
Soluble in: | Aliphatic and chlorinated hydrocarbons, THF, toluene |
Tg: | -123°C |
Tm: | -34°C |
TSCA: | TSCA listed |
Viscosity: | 60,000cs (25°C) |
