Polyisobutylene
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary StandardsCAS Number: | 9003-27-4 |
---|---|
Density: | 0.92 (20°C) |
Fp: | >482°F |
Intrinsic viscosity: | 2.42 - 3.00 |
Form: | Slab |
Refractive Index (nD): | nD20 1.51 |
Soluble in: | non-polar organic solvents (i.e. aliphatic, aromatic, cyclic and halogenated hydrocarbons), THF |
Tg: | -62°C |
TSCA: | TSCA listed |
Viscosity average Mw: | 1,270,000 |
