Polyisobutylene
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary StandardsCAS Number: | 9003-27-4 |
---|---|
Density: | 0.92 (20°C) |
Fp: | >212°F |
Intrinsic viscosity: | 1.08 - 1.43 |
Form: | Slab |
Refractive Index (nD): | nD20 1.51 |
Solubility parameter: | 7.7 |
Soluble in: | Non-polar organic solvents (i.e., aliphatic, aromatic, cyclic, and halogenated hydrocarbons), THF |
Tg: | -64°C |
TSCA: | TSCA listed |
Viscosity average Mw: | 400,000 |
