Polyisoprene, cis
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary Standards97% Cis 1,4
Approx Mw: | 800,000 [GPC] |
---|---|
CAS Number: | 104389-31-3 |
Density: | 0.91 (25°C) |
Mooney viscosity: | 82 |
Form: | Slab |
Refractive Index: | nD20 1.5191 |
Solubility parameter: | 7.9 |
Soluble in: | Aliphatic, aromatic and cycloaliphatic hydrocarbons |
Tg: | -67°C |
TSCA: | TSCA listed |
