Polypropylene, isotactic
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary StandardsCAS Number: | 9003-07-0 |
---|---|
Density: | 0.90 (23°C) |
Fp: | >625°F |
Intrinsic viscosity: | 2.2 - 2.5 |
Melt flow index: | 4 g/10 min |
Form: | Pellets |
Refractive Index: | nD20 1.49 |
Solubility parameter: | 9.2 |
Soluble in: | (above 80°C) aliphatic, cycloaliphatic and aromatic hydrocarbons |
Tg: | -26°C |
Tm: | 160°C |
TSCA: | TSCA listed |
