Polystyrene
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary StandardsApprox Mw: | 210,000 [GPC] |
---|---|
CAS Number: | 9003-53-6 |
Density: | 1.05 (23°C) |
Melt flow index: | 7g/10min (200°C) |
Form: | Pellets |
Refractive Index: | nD20 1.5894 |
Soluble in: | Benzene, MEK, THF, toluene, xylene |
Tg: | 100°C |
TSCA: | TSCA listed |
Vicat softening point: | 102°C |
