Polysulfone
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary StandardsApprox Mw: | 60,000 [GPC] |
---|---|
CAS Number: | 25135-51-7 |
Density: | 1.24 |
Melt flow index: | Melt flow index 6.5 g/10min |
Form: | Pellets |
Refractive Index: | nD20 1.633 |
Soluble in: | Aromatic hydrocarbons, chlorinated hydrocarbons, DMF, esters, ketones, THF |
Tg: | 190°C |
Tm: | 230°C |
TSCA: | TSCA listed |
