Poly(vinyl alcohol), 99% hydrolyzed
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary StandardsApprox Mw: | 86,000 |
---|---|
CAS Number: | 9002-89-5 |
Density: | 1.29 |
pH: | 6-8 |
Form: | Granular |
Refractive Index: | nD20 1.50 |
Solubility parameter: | 13.4 |
Soluble in: | Glycerol (hot), glycols (hot), water |
Tg: | 99°C |
Tm: | 200°C |
TSCA: | TSCA listed |
Viscosity: | 30cp (4% aqueous solution @ 20°C) |
