Poly(vinyl chloride)
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary Standards56 wt% Chlorine
Approx Mw: | 120,000 [GPC] |
---|---|
CAS Number: | 9002-86-2 |
Density: | 1.40 |
Inherent viscosity: | 0.73 |
Form: | Powder |
Refractive Index: | nD20 1.539 |
Soluble in: | Cyclohexanone, DMF, DMSO, MEK, THF |
Tg: | 85°C |
Tm: | 285°C |
