Poly(vinylidene fluoride)
Monomers & Plasticizers
Inhibitor RemoverMonomersPlasticizer Sample KitPlasticizersPolymers
Ion Exchange ResinPolymer Sample KitsPolymersStandardsSecondary StandardsFluorine content 59%
| Approx Mw: | 530,000 | 
|---|---|
| CAS Number: | 24937-79-9 | 
| Density: | 1.76 | 
| Fluorine content: | 59 | 
| Form: | Powder | 
| Refractive Index (nD): | nD25 1.42 | 
| Soluble in: | Cyclohexanone, DMAC, DMF, DMSO, ethylene carbonate, propylene carbonate | 
| Tg: | -38°C | 
| Tm: | 158°C | 
