Description
88% Vinyl chloride, 12% vinyl acetate
| Approx Mw: | 25,000 [GPC] |
| CAS Number: | 9003-22-9 |
| Density: | 1.37 (20°C) |
| Form: | Powder |
| Product details: | 88% Vinyl chloride, 12% vinyl acetate |
| Soluble in: | MEK, THF |
| Viscosity: | 1,250cp (25°C) |
Related Products
88% Vinyl chloride, 12% vinyl acetate
| Approx Mw: | 25,000 [GPC] |
| CAS Number: | 9003-22-9 |
| Density: | 1.37 (20°C) |
| Form: | Powder |
| Product details: | 88% Vinyl chloride, 12% vinyl acetate |
| Soluble in: | MEK, THF |
| Viscosity: | 1,250cp (25°C) |
Related Products